Links and Resources

Healthcare Resources |
||
| 50 Safety Tips for Seniors | https://www.parentgiving.com/elder-care/50-safety-tips-for-seniors/ | |
| Adventist Health – Hanford | http://www.adventisthealthcv.com/ | |
| Kaweah Delta Health Care District | http://www.kaweahdelta.org | |
| Adventist Health Hospice | http://www.adventisthealthcv.com/services_homecare.html | |
| Kaweah Delta Hospice | http://www.kaweahdelta.org/services/hospice.asp | |
| Odyssey Hospice | http://odysseyhealthcare.com | |
| Optimal Hospice | http://www.optimalcares.com/ | |
City Resources |
||
| City of Corcoran | http://www.cityofcorcoran.com | |
| City of Hanford | http://www.ci.hanford.ca.us/ | |
| City of Lemoore | http://www.lemoore.com/ | |
| City of Tulare | http://www.ci.tulare.ca.us/ | |
| City of Visalia | http://www.ci.visalia.ca.us/ | |
| Goshen Senior Center | 559-651-9811 | |
| Hanford Senior Center | 559-538-9258 | |
| The Hanford Sentinel | http://www.hanfordsentinel.com/ | |
| Tulare Advance Register | http://www.tulareadvanceregister.com/ | |
| Tulare Senior Center | 559-685-2330 | |
| Visalia Senior Center | 559-713-4381 | |
| Visalia Times-Delta | http://www.visaliatimesdelta.com/ | |
County Resources |
||
| Kings /Tulare Area Agency on Aging | http://www.ktaaa.org | |
| Kings County Services | http://www.countyofkings.com | |
| Kings County Commission on Aging | See below | |
| Tulare County Services | http://www.co.tulare.ca.us/ | |
| Kings/Tulare Long-Term Ombudsman | 1-800-321-2462 | |
| Tulare County Services | http://www.co.tulare.ca.us | |
| Tulare County Network of Care | http://www.tulare.networkofcare.org | |
State Resources |
||
| California Association of Health Facilities | http://www.cahf.org/ | |
| CAHF Links to Resources | http://www.cahf.org/ (See Below) | |
| California Department of Aging | http://www.aging.ca.gov/ | |
| California Department of Public Health | http://www.cdph.ca.gov | |
| Families and Friends of Long-Term Care | http://www.cahf.org/ (See Below) | |
| Medi-Cal | http://www.medi-cal.ca.gov/ | |
| Medicare Information for Californians | http://www.cahealthadvocates.org/ | |
| Nursing Home Residents’ Rights | http://www.cahf.org/ (See Below) | |
National Resources |
||
| AARP | http://www.aarp.com/ | |
| Medicare | http://www.cms.hhs.gov/ | |
| Social Security Administration | http://www.ssa.gov/ | |
| US Administration on Aging | http://www.aoa.gov/ | |
| US Department of Veteran Affairs | http://www.va.gov/ | |
Transportation Resources |
||
| TCAT Dial-A-Ride | 800-431-9711 | |
| Tulare InterModal Express | 559-688-5706 | |
| Porterville Transit | 559-791-7800 | |
| Porterville Paratransit Service | 559-791-7800 | |
| Visalia City Coach | 559-713-4750 | |
| Kings Area Rural Transit (KART) | 559-582-3211, ext. 2828 | |
